|
Neuroscience |
probes & electrodes - |
|
| Concentric microdialysis probes | |
| M0-Hx | Standard concentric microdialysis probes with plastic tubing inlet and outlet |
| M0.SS-Hx | Probe with stainless steal inlet and outlet |
| M0.lv-Hx | Probe with ultra-low dead volume |
| M0.C-Hx | Probe incorporating a separate microcannula |
| Concentric microdialysis electrodes | |
| ME-Hx | Probe with internal recording electrode |
| ME.lv-Hx | Probe with internal recording electrode, ultra-low dead volume |
| ME.C-Hx | Probe with internal recording electrode and separate microcannula |
| MExt.Hx | Probe with external recording electrode |
| MExt.lv-Hx | Probe with external recording electrode, ultra-low dead volume |
| MExt.C-Hx | Probe with external recording electrode and separate microcannula |
| Other microdialysis probes & electrodes | |
| M0-UGx | Probe with U-shape dialysis fibre |
| MExt-UGx | U-shape microdialysis probe with external recording electrode |
| MD.linear-x | Linear probe with implantation needle |
| Electrodes and microcannula for Magnetic Resonance applications | |
| ME-CF.x.y.z.f | Carbon Fibre Microelectrode for electrophysiological recording |
| E-GR.x.y | Graphite electrode for cortical electrophysiology |
| MR-C.x.y.z. | Microcannula for Magnetic Resonance applications |